Couleurs Système HKS (avec codes)
88 couleurs Système HKS avec codes Hexa/HTML et RVB.
HKS 1 – #ffe263 – RVB 255 226 99
HKS 2 – #ffe300 – RVB 255 227 0
HKS 3 – #ffdb00 – RVB 255 219 0
HKS 4 – #ffc900 – RVB 255 201 0
HKS 5 – #ffb800 – RVB 255 184 0
HKS 6 – #ff8f00 – RVB 255 143 0
HKS 7 – #ff7100 – RVB 255 113 0
HKS 8 – #ff6400 – RVB 255 100 0
HKS 10 – #ff4c02 – RVB 255 76 2
HKS 11 – #ff9b75 – RVB 255 155 117
HKS 12 – #f33b1d – RVB 243 59 29
HKS 13 – #f73429 – RVB 247 52 41
HKS 14 – #e2382a – RVB 226 56 42
HKS 15 – #cc1f2f – RVB 204 31 47
HKS 16 – #a52f33 – RVB 165 47 51
HKS 17 – #a71f3c – RVB 167 31 60
HKS 18 – #782235 – RVB 120 34 53
HKS 21 – #ff8997 – RVB 255 137 151
HKS 22 – #fe443a – RVB 254 68 58
HKS 23 – #e81e41 – RVB 232 30 65
HKS 24 – #ca2f56 – RVB 202 47 86
HKS 25 – #d3225d – RVB 211 34 93
HKS 26 – #c0106f – RVB 192 16 111
HKS 27 – #e70097 – RVB 231 0 151
HKS 28 – #b22052 – RVB 178 32 82
HKS 29 – #9b348e – RVB 155 52 142
HKS 31 – #ca0f86 – RVB 202 15 134
HKS 32 – #c60769 – RVB 198 7 105
HKS 33 – #b028b6 – RVB 176 40 182
HKS 34 – #6e3b90 – RVB 110 59 144
HKS 35 – #4f478e – RVB 79 71 142
HKS 36 – #633e96 – RVB 99 62 150
HKS 37 – #543478 – RVB 84 52 120
HKS 38 – #233c4c – RVB 35 60 76
HKS 39 – #117acb – RVB 17 122 203
HKS 40 – #009ab7 – RVB 0 154 183
HKS 41 – #284156 – RVB 40 65 86
HKS 42 – #2f53a7 – RVB 47 83 167
HKS 43 – #2c57d2 – RVB 44 87 210
HKS 44 – #0078b8 – RVB 0 120 184
HKS 45 – #5566a4 – RVB 85 102 164
HKS 46 – #2796b6 – RVB 39 150 182
HKS 47 – #00acd3 – RVB 0 172 211
HKS 48 – #00afc4 – RVB 0 175 196
HKS 49 – #0095b1 – RVB 0 149 177
HKS 50 – #00d2e2 – RVB 0 210 226
HKS 51 – #00aaa0 – RVB 0 170 160
HKS 52 – #00997f – RVB 0 153 127
HKS 53 – #00ce9d – RVB 0 206 157
HKS 54 – #009864 – RVB 0 152 100
HKS 55 – #007755 – RVB 0 119 85
HKS 56 – #006651 – RVB 0 102 81
HKS 57 – #008a4e – RVB 0 138 78
HKS 58 – #396a37 – RVB 57 106 55
HKS 59 – #008a7d – RVB 0 138 125
HKS 60 – #3a9c00 – RVB 58 156 0
HKS 61 – #2a5349 – RVB 42 83 73
HKS 62 – #696a19 – RVB 105 106 25
HKS 63 – #467a40 – RVB 70 122 64
HKS 64 – #00a513 – RVB 0 165 19
HKS 65 – #46bb00 – RVB 70 187 0
HKS 66 – #7fc600 – RVB 127 198 0
HKS 67 – #8cd000 – RVB 140 208 0
HKS 68 – #fcc700 – RVB 252 199 0
HKS 69 – #eae000 – RVB 234 224 0
HKS 71 – #f0a930 – RVB 240 169 48
HKS 72 – #e29200 – RVB 226 146 0
HKS 73 – #ba832c – RVB 186 131 44
HKS 74 – #926a24 – RVB 146 106 36
HKS 75 – #856d2a – RVB 133 109 42
HKS 76 – #5a4929 – RVB 90 73 41
HKS 77 – #644327 – RVB 100 67 39
HKS 78 – #7a4228 – RVB 122 66 40
HKS 81 – #cb5e24 – RVB 203 94 36
HKS 82 – #a5451f – RVB 165 69 31
HKS 83 – #7e4531 – RVB 126 69 49
HKS 84 – #663c2e – RVB 102 60 46
HKS 88 – #23221b – RVB 35 34 27
HKS 89 – #b7ad8d – RVB 183 173 141
HKS 90 – #3e352c – RVB 62 53 44
HKS 91 – #adb9a6 – RVB 173 185 166
HKS 92 – #7a8077 – RVB 122 128 119
HKS 93 – #505a59 – RVB 80 90 89
HKS 95 – #a0a397 – RVB 160 163 151
HKS 96 – #838678 – RVB 131 134 120
HKS 97 – #3a4136 – RVB 58 65 54
HKS 98 Or – #876b44 – RVB 135 107 68
HKS 99 Argent – #9a9997 – RVB 154 153 151
Couleurs HKS EKNZ (avec codes) 312 couleurs
HKS E HKS K HKS N HKS Z
Couleurs HKS E (88 couleurs)
HKS 1 E #f0d46d – RVB 240 212 109 – T 47° S 55% L 94%% – CMJN 3% 16% 69% 0%
HKS 2 E #e8d744 – RVB 232 215 68 – T 54° S 71% L 91%% – CMJN 10% 9% 87% 0%
HKS 3 E #f0d83e – RVB 240 216 62 – T 52° S 74% L 94%% – CMJN 5% 11% 89% 0%
HKS 4 E #f0c43d – RVB 240 196 61 – T 45° S 75% L 94%% – CMJN 0% 25% 88% 0%
HKS 5 E #f1bf46 – RVB 241 191 70 – T 42° S 71% L 95%% – CMJN 0% 29% 82% 0%
HKS 6 E #eda246 – RVB 237 162 70 – T 33° S 71% L 93%% – CMJN 0% 45% 79% 0%
HKS 7 E #e68043 – RVB 230 128 67 – T 23° S 71% L 90%% – CMJN 0% 61% 76% 0%
HKS 207 E #e98845 – RVB 233 136 69 – T 24° S 70% L 91%% – CMJN 0% 57% 76% 0%
HKS 8 E #e27346 – RVB 226 115 70 – T 18° S 69% L 89%% – CMJN 0% 65% 73% 0%
HKS 10 E #df6b48 – RVB 223 107 72 – T 14° S 68% L 87%% – CMJN 0% 69% 71% 0%
HKS 11 E #eb9b7e – RVB 235 155 126 – T 16° S 46% L 92%% – CMJN 0% 50% 47% 0%
HKS 12 E #d25e4c – RVB 210 94 76 – T 8° S 64% L 82%% – CMJN 0% 75% 69% 0%
HKS 13 E #d65a50 – RVB 214 90 80 – T 5° S 63% L 84%% – CMJN 0% 76% 64% 0%
HKS 14 E #c7514b – RVB 199 81 75 – T 3° S 62% L 78%% – CMJN 3% 80% 67% 1%
HKS 15 E #c54a5a – RVB 197 74 90 – T 352° S 62% L 77%% – CMJN 4% 83% 53% 1%
HKS 16 E #a65959 – RVB 166 89 89 – T 0° S 46% L 65%% – CMJN 20% 73% 56% 10%
HKS 17 E #ab5263 – RVB 171 82 99 – T 349° S 52% L 67%% – CMJN 18% 78% 45% 7%
HKS 18 E #924d5b – RVB 146 77 91 – T 348° S 47% L 57%% – CMJN 26% 76% 46% 19%
HKS 21 E #e28897 – RVB 226 136 151 – T 350° S 40% L 89%% – CMJN 0% 59% 23% 0%
HKS 22 E #d85b51 – RVB 216 91 81 – T 5° S 62% L 85%% – CMJN 0% 76% 63% 0%
HKS 23 E #c84f5b – RVB 200 79 91 – T 354° S 60% L 78%% – CMJN 2% 81% 54% 1%
HKS 24 E #c04f6c – RVB 192 79 108 – T 345° S 59% L 75%% – CMJN 8% 81% 38% 1%
HKS 25 E #b94977 – RVB 185 73 119 – T 335° S 61% L 73%% – CMJN 11% 83% 25% 2%
HKS 26 E #b74b82 – RVB 183 75 130 – T 329° S 59% L 72%% – CMJN 15% 82% 15% 1%
HKS 27 E #c0418b – RVB 192 65 139 – T 325° S 66% L 75%% – CMJN 8% 86% 1% 0%
HKS 28 E #ab4c67 – RVB 171 76 103 – T 343° S 55% L 67%% – CMJN 18% 81% 39% 6%
HKS 29 E #994196 – RVB 153 65 150 – T 302° S 57% L 60%% – CMJN 38% 84% 0% 0%
HKS 31 E #b3468b – RVB 179 70 139 – T 322° S 61% L 70%% – CMJN 17% 84% 4% 0%
HKS 32 E #bd427e – RVB 189 66 126 – T 331° S 65% L 74%% – CMJN 9% 86% 16% 1%
HKS 33 E #9643a4 – RVB 150 67 164 – T 292° S 59% L 64%% – CMJN 46% 82% 0% 0%
HKS 34 E #764b9f – RVB 118 75 159 – T 270° S 53% L 62%% – CMJN 61% 79% 0% 0%
HKS 35 E #585296 – RVB 88 82 150 – T 245° S 45% L 59%% – CMJN 77% 73% 4% 0%
HKS 36 E #6e54a5 – RVB 110 84 165 – T 259° S 49% L 65%% – CMJN 65% 74% 0% 0%
HKS 37 E #66518c – RVB 102 81 140 – T 261° S 43% L 55%% – CMJN 68% 75% 12% 1%
HKS 38 E #585f75 – RVB 88 95 117 – T 225° S 25% L 46%% – CMJN 71% 56% 34% 21%
HKS 39 E #4d7dc7 – RVB 77 125 199 – T 216° S 61% L 78%% – CMJN 80% 44% 0% 0%
HKS 40 E #4e8db2 – RVB 78 141 178 – T 202° S 56% L 70%% – CMJN 81% 26% 19% 3%
HKS 41 E #525d77 – RVB 82 93 119 – T 222° S 31% L 47%% – CMJN 75% 57% 33% 18%
HKS 42 E #5569a9 – RVB 85 105 169 – T 225° S 50% L 66%% – CMJN 78% 57% 3% 0%
HKS 43 E #4d5fb7 – RVB 77 95 183 – T 230° S 58% L 72%% – CMJN 81% 64% 0% 0%
HKS 243 E #456bb7 – RVB 69 107 183 – T 220° S 62% L 72%% – CMJN 84% 55% 0% 0%
HKS 44 E #487ab9 – RVB 72 122 185 – T 214° S 61% L 72%% – CMJN 83% 43% 2% 0%
HKS 45 E #5b619f – RVB 91 97 159 – T 234° S 43% L 62%% – CMJN 75% 64% 6% 0%
HKS 46 E #538bb3 – RVB 83 139 179 – T 205° S 53% L 70%% – CMJN 78% 30% 16% 2%
HKS 47 E #368eca – RVB 54 142 202 – T 204° S 73% L 79%% – CMJN 88% 24% 4% 0%
HKS 48 E #3792b9 – RVB 55 146 185 – T 198° S 70% L 73%% – CMJN 89% 18% 18% 2%
HKS 49 E #4193c2 – RVB 65 147 194 – T 202° S 66% L 76%% – CMJN 85% 20% 12% 1%
HKS 50 E #65b2d4 – RVB 101 178 212 – T 198° S 52% L 83%% – CMJN 72% 3% 13% 0%
HKS 51 E #499aa6 – RVB 73 154 166 – T 187° S 56% L 65%% – CMJN 84% 12% 35% 1%
HKS 52 E #4c978c – RVB 76 151 140 – T 171° S 50% L 59%% – CMJN 84% 13% 51% 1%
HKS 53 E #53b39c – RVB 83 179 156 – T 166° S 54% L 70%% – CMJN 80% 0% 49% 0%
HKS 54 E #549b76 – RVB 84 155 118 – T 149° S 46% L 61%% – CMJN 83% 10% 66% 1%
HKS 55 E #52907a – RVB 82 144 122 – T 159° S 44% L 57%% – CMJN 82% 18% 60% 3%
HKS 56 E #578275 – RVB 87 130 117 – T 162° S 33% L 51%% – CMJN 77% 27% 55% 12%
HKS 57 E #5e9d6e – RVB 94 157 110 – T 135° S 40% L 62%% – CMJN 78% 11% 71% 1%
HKS 58 E #698365 – RVB 105 131 101 – T 112° S 23% L 51%% – CMJN 67% 30% 65% 14%
HKS 59 E #41959a – RVB 65 149 154 – T 184° S 58% L 61%% – CMJN 87% 14% 41% 1%
HKS 60 E #75a75a – RVB 117 167 90 – T 99° S 46% L 65%% – CMJN 69% 7% 82% 0%
HKS 61 E #66795d – RVB 102 121 93 – T 102° S 23% L 48%% – CMJN 65% 34% 66% 20%
HKS 62 E #868655 – RVB 134 134 85 – T 59° S 37% L 53%% – CMJN 47% 33% 73% 18%
HKS 63 E #77905f – RVB 119 144 95 – T 91° S 34% L 57%% – CMJN 63% 25% 73% 8%
HKS 64 E #6eaa5d – RVB 110 170 93 – T 106° S 45% L 67%% – CMJN 72% 2% 82% 0%
HKS 65 E #7bb558 – RVB 123 181 88 – T 98° S 51% L 71%% – CMJN 67% 0% 84% 0%
HKS 66 E #99c554 – RVB 153 197 84 – T 84° S 58% L 77%% – CMJN 55% 0% 84% 0%
HKS 67 E #9bc653 – RVB 155 198 83 – T 82° S 58% L 78%% – CMJN 54% 0% 85% 0%
HKS 68 E #ccba4b – RVB 204 186 75 – T 52° S 63% L 80%% – CMJN 20% 20% 84% 3%
HKS 69 E #d7d14f – RVB 215 209 79 – T 57° S 63% L 84%% – CMJN 20% 8% 84% 0%
HKS 71 E #cda055 – RVB 205 160 85 – T 37° S 59% L 80%% – CMJN 12% 40% 75% 2%
HKS 72 E #c99550 – RVB 201 149 80 – T 34° S 60% L 79%% – CMJN 13% 45% 77% 3%
HKS 73 E #b28d59 – RVB 178 141 89 – T 35° S 50% L 70%% – CMJN 21% 43% 70% 10%
HKS 74 E #93764e – RVB 147 118 78 – T 35° S 47% L 58%% – CMJN 30% 47% 71% 24%
HKS 75 E #8c7b4f – RVB 140 123 79 – T 43° S 44% L 55%% – CMJN 35% 41% 71% 25%
HKS 76 E #766655 – RVB 118 102 85 – T 31° S 28% L 46%% – CMJN 40% 47% 56% 37%
HKS 77 E #80695b – RVB 128 105 91 – T 24° S 29% L 50%% – CMJN 35% 49% 53% 33%
HKS 78 E #8c6554 – RVB 140 101 84 – T 19° S 40% L 55%% – CMJN 29% 58% 60% 26%
HKS 81 E #be724c – RVB 190 114 76 – T 20° S 60% L 74%% – CMJN 13% 64% 74% 3%
HKS 82 E #a6684e – RVB 166 104 78 – T 18° S 53% L 65%% – CMJN 22% 64% 69% 11%
HKS 83 E #906359 – RVB 144 99 89 – T 11° S 38% L 56%% – CMJN 28% 61% 55% 23%
HKS 84 E #795c56 – RVB 121 92 86 – T 11° S 29% L 47%% – CMJN 35% 57% 51% 37%
HKS 88 E #534f4c – RVB 83 79 76 – T 26° S 9% L 33%% – CMJN 57% 52% 52% 49%
HKS 89 E #aca495 – RVB 172 164 149 – T 40° S 14% L 68%% – CMJN 31% 29% 38% 9%
HKS 90 E #615a53 – RVB 97 90 83 – T 31° S 14% L 38%% – CMJN 51% 49% 52% 43%
HKS 91 E #9ea5a1 – RVB 158 165 161 – T 143° S 4% L 65%% – CMJN 41% 26% 33% 7%
HKS 92 E #757676 – RVB 117 118 118 – T 160° S 1% L 46%% – CMJN 53% 41% 42% 24%
HKS 93 E #595c62 – RVB 89 92 98 – T 217° S 9% L 38%% – CMJN 63% 50% 44% 35%
HKS 95 E #96968d – RVB 150 150 141 – T 57° S 6% L 59%% – CMJN 41% 31% 38% 13%
HKS 96 E #7e7c76 – RVB 126 124 118 – T 47° S 6% L 49%% – CMJN 48% 38% 44% 23%
HKS 97 E #545552 – RVB 84 85 82 – T 72° S 4% L 33%% – CMJN 60% 49% 52% 44%
Couleurs HKS K (88 couleurs)
HKS 1 K #efd571 – RVB 239 213 113 – T 48° S 53% L 94%% – CMJN 4% 15% 67% 0%
HKS 2 K #e9d300 – RVB 233 211 0 – T 54° S 100% L 92%% – CMJN 9% 11% 100% 1%
HKS 3 K #f4d900 – RVB 244 217 0 – T 53° S 100% L 96%% – CMJN 4% 10% 100% 0%
HKS 4 K #efc000 – RVB 239 192 0 – T 48° S 100% L 94%% – CMJN 0% 26% 100% 0%
HKS 5 K #f2b400 – RVB 242 180 0 – T 45° S 100% L 95%% – CMJN 0% 33% 100% 0%
HKS 6 K #ef8b00 – RVB 239 139 0 – T 35° S 100% L 94%% – CMJN 0% 54% 100% 0%
HKS 7 K #e76b00 – RVB 231 107 0 – T 28° S 100% L 91%% – CMJN 0% 67% 100% 0%
HKS 8 K #e05d17 – RVB 224 93 23 – T 21° S 90% L 88%% – CMJN 0% 73% 93% 0%
HKS 10 K #d8481d – RVB 216 72 29 – T 14° S 84% L 85%% – CMJN 0% 82% 92% 0%
HKS 11 K #e8906f – RVB 232 144 111 – T 16° S 52% L 91%% – CMJN 0% 55% 54% 0%
HKS 12 K #cc3728 – RVB 204 55 40 – T 6° S 81% L 80%% – CMJN 0% 89% 87% 0%
HKS 13 K #cd1e23 – RVB 205 30 35 – T 358° S 85% L 80%% – CMJN 0% 95% 87% 0%
HKS 14 K #c0292f – RVB 192 41 47 – T 358° S 78% L 75%% – CMJN 3% 95% 83% 1%
HKS 15 K #ac0933 – RVB 172 9 51 – T 345° S 95% L 67%% – CMJN 13% 100% 77% 5%
HKS 16 K #892634 – RVB 137 38 52 – T 351° S 73% L 54%% – CMJN 25% 97% 73% 21%
HKS 17 K #881b3a – RVB 136 27 58 – T 343° S 80% L 53%% – CMJN 25% 100% 64% 22%
HKS 18 K #612035 – RVB 97 32 53 – T 341° S 67% L 38%% – CMJN 33% 96% 53% 49%
HKS 21 K #e1768d – RVB 225 118 141 – T 347° S 48% L 88%% – CMJN 0% 67% 24% 0%
HKS 22 K #d23436 – RVB 210 52 54 – T 359° S 75% L 82%% – CMJN 0% 89% 76% 0%
HKS 23 K #c0093c – RVB 192 9 60 – T 343° S 95% L 75%% – CMJN 3% 100% 69% 1%
HKS 24 K #a61c4c – RVB 166 28 76 – T 339° S 83% L 65%% – CMJN 17% 99% 53% 7%
HKS 25 K #b0004e – RVB 176 0 78 – T 333° S 100% L 69%% – CMJN 11% 100% 44% 4%
HKS 26 K #9d0063 – RVB 157 0 99 – T 322° S 100% L 62%% – CMJN 23% 100% 20% 8%
HKS 27 K #b9007b – RVB 185 0 123 – T 320° S 100% L 72%% – CMJN 11% 100% 0% 0%
HKS 28 K #96004e – RVB 150 0 78 – T 329° S 100% L 59%% – CMJN 21% 100% 41% 14%
HKS 29 K #7a1f7d – RVB 122 31 125 – T 298° S 75% L 49%% – CMJN 54% 100% 1% 1%
HKS 31 K #a40076 – RVB 164 0 118 – T 317° S 100% L 64%% – CMJN 25% 100% 7% 1%
HKS 32 K #a3005d – RVB 163 0 93 – T 326° S 100% L 64%% – CMJN 18% 100% 27% 8%
HKS 33 K #8a00a1 – RVB 138 0 161 – T 292° S 100% L 63%% – CMJN 56% 93% 0% 0%
HKS 34 K #5e2b88 – RVB 94 43 136 – T 273° S 68% L 53%% – CMJN 73% 96% 0% 0%
HKS 35 K #413485 – RVB 65 52 133 – T 250° S 61% L 52%% – CMJN 91% 92% 1% 0%
HKS 36 K #4f2c89 – RVB 79 44 137 – T 263° S 68% L 54%% – CMJN 82% 96% 0% 0%
HKS 37 K #482b76 – RVB 72 43 118 – T 263° S 63% L 46%% – CMJN 86% 100% 12% 3%
HKS 38 K #223146 – RVB 34 49 70 – T 215° S 51% L 27%% – CMJN 99% 76% 45% 48%
HKS 39 K #1659b8 – RVB 22 89 184 – T 215° S 88% L 72%% – CMJN 96% 62% 0% 0%
HKS 40 K #2a80ad – RVB 42 128 173 – T 201° S 76% L 68%% – CMJN 93% 30% 16% 3%
HKS 41 K #283853 – RVB 40 56 83 – T 218° S 51% L 33%% – CMJN 97% 76% 40% 37%
HKS 42 K #203a96 – RVB 32 58 150 – T 226° S 79% L 59%% – CMJN 100% 82% 5% 1%
HKS 43 K #0036b6 – RVB 0 54 182 – T 222° S 100% L 71%% – CMJN 100% 77% 0% 0%
HKS 44 K #0056a6 – RVB 0 86 166 – T 209° S 100% L 65%% – CMJN 100% 63% 5% 1%
HKS 45 K #484d96 – RVB 72 77 150 – T 236° S 52% L 59%% – CMJN 85% 75% 2% 0%
HKS 46 K #3177a6 – RVB 49 119 166 – T 204° S 71% L 65%% – CMJN 92% 39% 16% 3%
HKS 47 K #0080ca – RVB 0 128 202 – T 202° S 100% L 79%% – CMJN 100% 29% 4% 1%
HKS 48 K #0084ba – RVB 0 132 186 – T 197° S 100% L 73%% – CMJN 100% 20% 15% 4%
HKS 49 K #0073ad – RVB 0 115 173 – T 200° S 100% L 68%% – CMJN 100% 36% 14% 5%
HKS 50 K #4ab0d9 – RVB 74 176 217 – T 197° S 66% L 85%% – CMJN 81% 0% 11% 0%
HKS 51 K #26919b – RVB 38 145 155 – T 185° S 75% L 61%% – CMJN 95% 12% 40% 1%
HKS 52 K #128478 – RVB 18 132 120 – T 173° S 86% L 52%% – CMJN 100% 16% 59% 4%
HKS 53 K #1bb18f – RVB 27 177 143 – T 166° S 85% L 69%% – CMJN 93% 0% 57% 0%
HKS 54 K #008251 – RVB 0 130 81 – T 157° S 100% L 51%% – CMJN 100% 14% 87% 5%
HKS 55 K #007053 – RVB 0 112 83 – T 164° S 100% L 44%% – CMJN 100% 24% 78% 16%
HKS 56 K #1c5b4e – RVB 28 91 78 – T 168° S 69% L 36%% – CMJN 100% 34% 69% 34%
HKS 57 K #237a41 – RVB 35 122 65 – T 141° S 71% L 48%% – CMJN 100% 21% 98% 9%
HKS 58 K #3f5c3a – RVB 63 92 58 – T 111° S 37% L 36%% – CMJN 83% 38% 87% 36%
HKS 59 K #007576 – RVB 0 117 118 – T 181° S 100% L 46%% – CMJN 100% 23% 53% 14%
HKS 60 K #4a851f – RVB 74 133 31 – T 95° S 76% L 52%% – CMJN 86% 19% 100% 7%
HKS 61 K #374e30 – RVB 55 78 48 – T 106° S 38% L 31%% – CMJN 84% 43% 90% 47%
HKS 62 K #5b5c27 – RVB 91 92 39 – T 61° S 57% L 36%% – CMJN 60% 44% 100% 40%
HKS 63 K #4b6b2c – RVB 75 107 44 – T 91° S 59% L 42%% – CMJN 80% 33% 100% 24%
HKS 64 K #478f30 – RVB 71 143 48 – T 105° S 66% L 56%% – CMJN 89% 12% 100% 2%
HKS 65 K #5aa422 – RVB 90 164 34 – T 94° S 79% L 64%% – CMJN 81% 0% 100% 0%
HKS 66 K #83b424 – RVB 131 180 36 – T 80° S 80% L 70%% – CMJN 64% 0% 100% 0%
HKS 67 K #81bc0f – RVB 129 188 15 – T 80° S 92% L 74%% – CMJN 66% 0% 100% 0%
HKS 68 K #cbb625 – RVB 203 182 37 – T 52° S 82% L 80%% – CMJN 19% 22% 99% 4%
HKS 69 K #d2c900 – RVB 210 201 0 – T 58° S 100% L 82%% – CMJN 22% 10% 100% 1%
HKS 71 K #cb9536 – RVB 203 149 54 – T 38° S 73% L 80%% – CMJN 12% 44% 91% 2%
HKS 72 K #c08020 – RVB 192 128 32 – T 36° S 83% L 75%% – CMJN 14% 54% 100% 3%
HKS 73 K #a17537 – RVB 161 117 55 – T 35° S 66% L 63%% – CMJN 25% 53% 87% 16%
HKS 74 K #805f31 – RVB 128 95 49 – T 35° S 62% L 50%% – CMJN 32% 55% 86% 33%
HKS 75 K #6f5f30 – RVB 111 95 48 – T 44° S 57% L 44%% – CMJN 41% 48% 88% 40%
HKS 76 K #4e3f31 – RVB 78 63 49 – T 29° S 37% L 31%% – CMJN 47% 59% 68% 61%
HKS 77 K #543c2d – RVB 84 60 45 – T 23° S 46% L 33%% – CMJN 41% 65% 72% 59%
HKS 78 K #673c2d – RVB 103 60 45 – T 16° S 56% L 40%% – CMJN 34% 75% 78% 46%
HKS 81 K #aa552d – RVB 170 85 45 – T 19° S 74% L 67%% – CMJN 18% 75% 92% 7%
HKS 82 K #8a3f27 – RVB 138 63 39 – T 15° S 71% L 54%% – CMJN 26% 82% 91% 23%
HKS 83 K #6a3b33 – RVB 106 59 51 – T 8° S 52% L 42%% – CMJN 33% 78% 71% 44%
HKS 84 K #593632 – RVB 89 54 50 – T 6° S 44% L 35%% – CMJN 38% 75% 64% 56%
HKS 88 K #262523 – RVB 38 37 35 – T 30° S 9% L 15%% – CMJN 71% 65% 62% 80%
HKS 89 K #a29a89 – RVB 162 154 137 – T 41° S 15% L 64%% – CMJN 34% 31% 42% 13%
HKS 90 K #3a3333 – RVB 58 51 51 – T 1° S 13% L 23%% – CMJN 61% 63% 56% 68%
HKS 91 K #9aa09a – RVB 154 160 154 – T 123° S 4% L 63%% – CMJN 43% 27% 35% 8%
HKS 92 K #6a6d6e – RVB 106 109 110 – T 187° S 4% L 43%% – CMJN 57% 43% 43% 28%
HKS 93 K #4c5157 – RVB 76 81 87 – T 212° S 13% L 34%% – CMJN 68% 53% 46% 41%
HKS 95 K #909087 – RVB 144 144 135 – T 57° S 6% L 57%% – CMJN 43% 33% 40% 15%
HKS 96 K #75756e – RVB 117 117 110 – T 59° S 6% L 46%% – CMJN 51% 40% 46% 26%
HKS 97 K #393b35 – RVB 57 59 53 – T 84° S 11% L 23%% – CMJN 68% 54% 63% 65%
HKS 98 K #7d6948 – RVB 125 105 72 – T 37° S 42% L 49%% – CMJN 36% 47% 70% 34%
HKS 99 K #969696 – RVB 150 150 150 – T 300° S 0% L 59%% – CMJN 42% 32% 33% 11%
Couleurs HKS N (86 couleurs)
HKS 1 N #f5db70 – RVB 245 219 112 – T 48° S 54% L 96%% – CMJN 1% 13% 68% 0%
HKS 2 N #f1db38 – RVB 241 219 56 – T 53° S 77% L 94%% – CMJN 5% 9% 91% 0%
HKS 3 N #f6d71c – RVB 246 215 28 – T 51° S 89% L 96%% – CMJN 0% 13% 98% 0%
HKS 4 N #f6c829 – RVB 246 200 41 – T 47° S 83% L 96%% – CMJN 0% 23% 93% 0%
HKS 5 N #f5bb2e – RVB 245 187 46 – T 42° S 81% L 96%% – CMJN 0% 31% 90% 0%
HKS 6 N #f29d30 – RVB 242 157 48 – T 34° S 80% L 95%% – CMJN 0% 48% 86% 0%
HKS 7 N #ec7d2e – RVB 236 125 46 – T 25° S 81% L 93%% – CMJN 0% 62% 85% 0%
HKS 8 N #e46a33 – RVB 228 106 51 – T 19° S 78% L 90%% – CMJN 0% 69% 82% 0%
HKS 10 N #d65134 – RVB 214 81 52 – T 11° S 76% L 84%% – CMJN 0% 79% 81% 0%
HKS 11 N #e8977a – RVB 232 151 122 – T 16° S 48% L 91%% – CMJN 0% 52% 49% 0%
HKS 12 N #cd4f3f – RVB 205 79 63 – T 7° S 69% L 81%% – CMJN 0% 81% 75% 0%
HKS 13 N #cc3c42 – RVB 204 60 66 – T 358° S 71% L 80%% – CMJN 0% 87% 69% 0%
HKS 14 N #c34143 – RVB 195 65 67 – T 359° S 67% L 76%% – CMJN 4% 86% 71% 0%
HKS 15 N #b7344a – RVB 183 52 74 – T 350° S 72% L 72%% – CMJN 10% 91% 62% 2%
HKS 16 N #963d46 – RVB 150 61 70 – T 354° S 59% L 59%% – CMJN 23% 86% 62% 16%
HKS 17 N #933e51 – RVB 147 62 81 – T 346° S 58% L 58%% – CMJN 24% 85% 50% 17%
HKS 18 N #834353 – RVB 131 67 83 – T 346° S 48% L 51%% – CMJN 29% 79% 46% 27%
HKS 21 N #db7484 – RVB 219 116 132 – T 351° S 47% L 86%% – CMJN 0% 67% 31% 0%
HKS 22 N #cd4547 – RVB 205 69 71 – T 359° S 66% L 80%% – CMJN 0% 84% 67% 0%
HKS 23 N #b92b42 – RVB 185 43 66 – T 350° S 77% L 73%% – CMJN 8% 95% 68% 1%
HKS 24 N #ba3b65 – RVB 186 59 101 – T 340° S 69% L 73%% – CMJN 9% 89% 38% 1%
HKS 25 N #b2315b – RVB 178 49 91 – T 341° S 73% L 70%% – CMJN 13% 92% 44% 3%
HKS 26 N #a5336a – RVB 165 51 106 – T 331° S 69% L 65%% – CMJN 20% 91% 26% 6%
HKS 27 N #b62d73 – RVB 182 45 115 – T 329° S 75% L 71%% – CMJN 11% 93% 18% 1%
HKS 28 N #9b3b59 – RVB 155 59 89 – T 341° S 62% L 61%% – CMJN 22% 87% 43% 13%
HKS 29 N #8d2f8f – RVB 141 47 143 – T 299° S 67% L 56%% – CMJN 46% 91% 0% 0%
HKS 31 N #a73b79 – RVB 167 59 121 – T 325° S 65% L 66%% – CMJN 23% 88% 16% 2%
HKS 32 N #ad3673 – RVB 173 54 115 – T 329° S 69% L 68%% – CMJN 17% 91% 20% 3%
HKS 33 N #8b3793 – RVB 139 55 147 – T 295° S 63% L 58%% – CMJN 48% 88% 0% 0%
HKS 34 N #6a448e – RVB 106 68 142 – T 271° S 52% L 56%% – CMJN 65% 83% 1% 0%
HKS 35 N #514a8f – RVB 81 74 143 – T 246° S 48% L 56%% – CMJN 80% 78% 6% 1%
HKS 36 N #62488a – RVB 98 72 138 – T 264° S 48% L 54%% – CMJN 70% 80% 8% 1%
HKS 37 N #5c4582 – RVB 92 69 130 – T 263° S 47% L 51%% – CMJN 73% 82% 14% 2%
HKS 38 N #495569 – RVB 73 85 105 – T 217° S 30% L 41%% – CMJN 77% 58% 38% 28%
HKS 39 N #3d69b1 – RVB 61 105 177 – T 218° S 65% L 69%% – CMJN 88% 55% 0% 0%
