465 couleurs Japon (2) affichées par ordre alphabétique avec les codes Hexa/HTML et RVB.
A thousand years-brown (sensai-cha) #494a41 – RVB 73 74 65
A thousand years-brown (sensai-cha) #474b42 – RVB 71 75 66
A thousand years-green (chitose-midori) #316745 – RVB 49 103 69
Amber (ame-iro) #deb068 – RVB 222 176 104
Amber (kohaku-iro) #bf783a – RVB 191 120 58
Ambre doré (kogane) #e6b422 – RVB 230 180 34
Ancient times-purple (kodai-murasaki) #895b8a – RVB 137 91 138
Apricot (anzu-iro) #f7b977 – RVB 247 185 119
Ash (hai-iro) #7d7d7d – RVB 125 125 125
Ash-blue (hai-ao) #c0c6c9 – RVB 192 198 201
Ash-brown (hai-cha) #98623c – RVB 152 98 60
Ash-cherry blossaom (hai-zakura) #e8d3d1 – RVB 232 211 209
Ash-plum (hai-ume) #e8d3c7 – RVB 232 211 199
Ash-white (kai-hakushoku) #e9e4d4 – RVB 233 228 212
Ash-yellow-green (hai-kimidori) #e6eae3 – RVB 230 234 227
Aster (shion-iro) #867ba9 – RVB 134 123 169
Azalea (tutuji-iro) #e95295 – RVB 233 82 149
Azuki bean (azuki-iro) #96514d – RVB 150 81 77
Baiko-brown (baiko-cha) #887938 – RVB 136 121 56
Bark of cinnamon tree (nikkei-iro) #dd7a56 – RVB 221 122 86
Bark of Japanese cypress (hiwada-iro) #965036 – RVB 150 80 54
Bark of kihada tree (kihada-iro) #fef263 – RVB 254 242 99
Betel palm-dyed (binrouji-zome) #433d3c – RVB 67 61 60
Bird’s child, Eggshell’s color (tori-no-ko-iro) #fff1cf – RVB 255 241 207
Black (kuro) #2b2b2b – RVB 43 43 43
Black cray of riverbed (kuri-iro) #554738 – RVB 85 71 56
Black-acorn (kuro-tsurubami) #544a47 – RVB 84 74 71
Black-brown (kuro-cha) #583822 – RVB 88 56 34
Black-green (kuro-midori) #333631 – RVB 51 54 49
Black-kite (kuro-tobi) #432f2f – RVB 67 47 47
Black-safflower (kuro-beni) #302833 – RVB 48 40 51
Blackish brown (kasshoku) #8a3b00 – RVB 138 59 0
Blue (ao) #0095d9 – RVB 0 149 217
Blue-bamboo (ao-take-iro) #7ebeab – RVB 126 190 171
Blue-dark indigo (ao-kachi) #393e4f – RVB 57 62 79
Blue-deep greenish blue (sei-heki) #478384 – RVB 71 131 132
Blue-dull (ao-nibi) #6b7b6e – RVB 107 123 110
Blue-fallen leaves (ao-kuchiba) #ada250 – RVB 173 162 80
Blue-green (ao-midori) #00a497 – RVB 0 164 151
Blue-indigo (sei-ran) #274a78 – RVB 39 74 120
Blue-purple (ao-murasaki) #674598 – RVB 103 69 152
Blue-white-acorn (ao-shiro-tsurubami) #9ba88d – RVB 155 168 141
Blue-wisteris (ao-fuji-iro) #84a2d4 – RVB 132 162 212
Boil of Nurude, Kind of plant (utsubushi-iro) #9d896c – RVB 157 137 108
Brick (renga-iro) #b55233 – RVB 181 82 51
Brown (cha-iro) #965042 – RVB 150 80 66
Brown-blackish brown (cha-kasshoku) #664032 – RVB 102 64 50
Brown-mouse (cha-nezumi) #a99e93 – RVB 169 158 147
Buckwheat (sobakiri-iro) #d4dcd6 – RVB 212 220 214
Burned-brown (koge-cha) #6f4b3e – RVB 111 75 62
Bush warbler (uguisu-iro) #928c36 – RVB 146 140 54
Bush warbler-brown (uguisu-cha) #715c1f – RVB 113 92 31
Camel (rakuda-iro) #bf794e – RVB 191 121 78
Canary bird (kanaria-iro) #ebd842 – RVB 235 216 66
Carrot (ninjin-iro) #ec6800 – RVB 236 104 0
Celadon porcelain (seiji-iro) #7ebea5 – RVB 126 190 165
Celadon porcelain-mouse (seiji-nezu) #bed2c3 – RVB 190 210 195
Cherry blossaom (sakura-iro) #fef4f4 – RVB 254 244 244
Cherry blossaom-mouse (sakura-nezu) #e9dfe5 – RVB 233 223 229
Chestnut (kuru-iro) #762f07 – RVB 118 47 7
Chestnut-plum (kuri-ume) #852e19 – RVB 133 46 25
Chinese bellflower (kikyo-iro) #5654a2 – RVB 86 84 162
Chinese bellflower-mouse (kikyo-nezu) #95949a – RVB 149 148 154
Chinese ink (sumi) #595857 – RVB 89 88 87
Chinese-safflower (enji) #b94047 – RVB 185 64 71
Cinder (keshizumi-iro) #524e4d – RVB 82 78 77
Cinnabar (masoho) #d57c6b – RVB 213 124 107
Clove (choji-iro) #efcd9a – RVB 239 205 154
Clove-brown (choji-cha) #b4866b – RVB 180 134 107
Clove-dyed (choji-zome) #ad7d4c – RVB 173 125 76
Clove’s perfume (kou-iro) #efcd9a – RVB 239 205 154
Color of Buddidt priest’s robe (mokuran-jiki) #c7b370 – RVB 199 179 112
Coral (sango-iro) #f5b1aa – RVB 245 177 170
Coral-vermilion (sango-shu-iro) #ee836f – RVB 238 131 111
Corn (tomorokoshi-iro) #eec362 – RVB 238 195 98
Cray (tsuchi-iro) #bc763c – RVB 188 118 60
Crimson (kurenai) #d7003a – RVB 215 0 58
Criterion of safflower-dyed (ikkon-zome) #f5b199 – RVB 245 177 153
Crow-wing (karasuba-iro) #180614 – RVB 24 6 20
Dandelion (tanpopo-iro) #ffd900 – RVB 255 217 0
Danjyuro-brown (danjyuro-cha) #9f563a – RVB 159 86 58
Danjyuro’s color (masuhana-iro) #5b7e91 – RVB 91 126 145
Dark (koki-iro) #634950 – RVB 99 73 80
Dark-crimson (an-ko-shoku) #74325c – RVB 116 50 92
Dark-flower field (koki-hanada) #2a4073 – RVB 42 64 115
Dark-indigo (koi-ai) #0f2350 – RVB 15 35 80
Dark-mouse (koi-nezu) #4f455c – RVB 79 69 92
Darkness (ankoku-shoku) #16160e – RVB 22 22 14
Darl-crimson (koi-kurenai) #a22041 – RVB 162 32 65
Daybreak (shinonome-iro) #f19072 – RVB 241 144 114
Daybreak (akebono-iro) #f19072 – RVB 241 144 114
Daybreak-mouse (akatsuki-nezu) #d3cfd9 – RVB 211 207 217
Dayflower (tsuyukusa-iro) #38a1db – RVB 56 161 219
Dead grass (kare-iro) #e0c38c – RVB 224 195 140
Dead-grass (karekusa-iro) #e4dc8a – RVB 228 220 138
Deeply-gardenia (koki-kuchinashi) #eb9b6f – RVB 235 155 111
Deeply-green (fuka-midori) #00552e – RVB 0 85 46
Deeply-purple (fuka-murasaki) #493759 – RVB 73 55 89
Deeply-scarlet (koki-hi) #c9171e – RVB 201 23 30
Desolate field (kareno-iro) #d3cbc6 – RVB 211 203 198
Deutzia (unohana-iro) #f7fcfe – RVB 247 252 254
Dim (urumi-iro) #c8c2be – RVB 200 194 190
Ditchwater-rat (dobu-nezumi) #595455 – RVB 89 84 85
Double-indigo (futa-ai) #915c8b – RVB 145 92 139
Dull (nibi-iro) #727171 – RVB 114 113 113
Dyed with perfume of clove (kou-zome) #ad7d4c – RVB 173 125 76
Ebony (kokutan) #250d00 – RVB 37 13 0
Edo-brown (edo-cha) #cd8c5c – RVB 205 140 92
Edo-mouse (edo-nezu) #928178 – RVB 146 129 120
Edo-purple (edo-murasaki) #745399 – RVB 116 83 153
Egg (tamago-iro) #fcd575 – RVB 252 213 117
Eggplant-navy blue (nasu-kon) #824880 – RVB 130 72 128
Enshu-brown (enshu-cha) #ca8269 – RVB 202 130 105
Evergreen (tokiwa-iro) #007b43 – RVB 0 123 67
Evergreen-green (tokiwa-midori) #028760 – RVB 2 135 96
Fade-persimmon (share-gaki) #f7bd8f – RVB 247 189 143
Fade-safflower-dyed (ara-zome) #d69090 – RVB 214 144 144
Fake-purple (nise-murasaki) #513743 – RVB 81 55 67
Fallen leaves (kuchiba-iro) #917347 – RVB 145 115 71
Flaxen (ama-iro) #d6c6af – RVB 214 198 175
Flesh (sisi-iro) #efab93 – RVB 239 171 147
Flesh (niku-iro) #f1bf99 – RVB 241 191 153
Flower (hana-iro) #4d5aaf – RVB 77 90 175
Flower field (hanada-iro) #2792c3 – RVB 39 146 195
Flower-leaf (hana-ba-iro) #fbd26b – RVB 251 210 107
Flower-long green onion (hana-asagi) #2a83a2 – RVB 42 131 162
Flower-verdigris (hana-rokusho) #00a381 – RVB 0 163 129
Foreign-brown (kara-cha) #8d6449 – RVB 141 100 73
Foreign-brown (kara-cha) #783c1d – RVB 120 60 29
Foreign-crimson (kara-kurenai) #e95464 – RVB 233 84 100
Forget me not (wasurenagusa-iro) #89c3eb – RVB 137 195 235
Fox (kitsune-iro) #c38743 – RVB 195 135 67
Fukagawa-mouse (fukagawa-nezumi) #97a791 – RVB 151 167 145
Gardeni (kuchinashi-iro) #fbca4d – RVB 251 202 77
Genji-mouse (genji-nezu) #888084 – RVB 136 128 132
Gentian (rindo-iro) #9079ad – RVB 144 121 173
Glossy-persimmon (teri-gaki) #eb6238 – RVB 235 1571 8
Gold (konjiki) #e6b422 – RVB 230 180 34
Gold-brown (kin-cha) #f39800 – RVB 243 152 0
Gold-red (kin-aka) #ea5506 – RVB 234 85 6
Grape (budou-iro) #522f60 – RVB 82 47 96
Grape-mouse (budou-nezumi) #705b67 – RVB 112 91 103
Grass (kusa-iro) #7b8d42 – RVB 123 141 66
Green (midori) #3eb370 – RVB 62 179 112
Green tea (sencha-iro) #8c6450 – RVB 140 100 80
Green-yellow (ryoku-ou-shoku) #dccb18 – RVB 220 203 24
Handreds dyed-brown (momoshio-cha) #1f3134 – RVB 31 49 52
Haze (kasumi-iro) #c8c2c6 – RVB 200 194 198
Hazelnut (hashibami-iro) #bfa46f – RVB 191 164 111
Hidden safflower-mouse (beni-keshi-nezumi) #524748 – RVB 82 71 72
Hidden-purple (keshi-murasaki) #594255 – RVB 89 66 85
Higo-sooty-bamboo (higo-susu-take) #897858 – RVB 137 120 88
Honey (hachimitsu-iro) #fddea5 – RVB 253 222 165
Hull of beans-brown (mamegara-cha) #8b968d – RVB 139 150 141
Human (hito-iro) #f1bf99 – RVB 241 191 153
Ibis (toki-iro) #f4b3c2 – RVB 244 179 194
Ibis-china-brown (tokigara-cha) #e09e87 – RVB 224 158 135
Ibis-mouse (toki-nezu) #e4d2d8 – RVB 228 210 216
Ibis-pale-long green onion (toki-asagi) #b88884 – RVB 184 136 132
Indigo (ai-iro) #165e83 – RVB 22 94 131
Indigo-Chinese ink-brown (ai-sumi-cha) #474a4d – RVB 71 74 77
Indigo-iron (ai-tetsu) #393f4c – RVB 57 63 76
Indigo-kelp-brown (ai-kobi-cha) #555647 – RVB 85 86 71
Indigo-mouse (ai-nezu) #6c848d – RVB 108 132 141
Indigo-trough shell-brown (ai-miru-cha) #56564b – RVB 86 86 75
Indigo-white (ai-jiro) #ebf6f7 – RVB 235 246 247
Iridescent color (mushi-ao) #3a5b52 – RVB 58 91 82
Iris (kakitsubata-iro) #3e62ad – RVB 62 98 173
Iron (tetsu-iro) #005243 – RVB 0 82 67
Iron-black (tetsu-guro) #281a14 – RVB 40 26 20
Iron-navy blue (tetsu-kon) #17184b – RVB 23 24 75
Iron-storage (tetsu-o-nando) #455765 – RVB 69 87 101
Ivory (zouge-iro) #f8f4e6 – RVB 248 244 230
Iwai-brown (iwai-cha) #6b6f59 – RVB 107 111 89
Japanese horseradish (wasabi-iro) #a8bf93 – RVB 168 191 147
Japanese orange (koji-iro) #f6ad49 – RVB 246 173 73
Japanese orange (mikan-iro) #f08300 – RVB 240 131 0
Japanese wax tree (haji-iro) #b77b57 – RVB 183 123 87
Japanese wax tree-dyed (haji-zome) #d9a62e – RVB 217 166 46
Japanese yew (kyara-iro) #d8a373 – RVB 216 163 115
Jet-black (shikkoku) #0d0015 – RVB 13 0 21
Jinza-safflower (jinza-momi) #ee827c – RVB 238 130 124
Kariyasu yellow blue purple (kikujin) #6e7955 – RVB 110 121 85
Kariyasu, Like rice plant (kariyasu-iro) #f5e56b – RVB 245 229 107
Karria-brown, Golden yellow-brown (yamabuki-cha) #c89932 – RVB 200 153 50
Kelp-brown (kobi-cha) #716246 – RVB 113 98 70
Kenpou (kenpou-iro) #543f32 – RVB 84 63 50
Kenpou black-brown (kenpou-kuro-cha) #241a08 – RVB 36 26 8
Kerria, Golden yellow (yamabuki-iro) #f8b500 – RVB 248 181 0
Kingfisher (hisui-iro) #38b48b – RVB 56 180 139
Kite (tobi-iro) #95483f – RVB 149 72 63
Kyo-purple (kyo-murasaki) #9d5b8b – RVB 157 91 139
Lapis lazuli (ruri-iro) #1e50a2 – RVB 30 80 162
Lapis lazuli-navy (ruri-kon) #19448e – RVB 25 68 142
Lead (namari-iro) #7b7c7d – RVB 123 124 125
Leather (kawa-iro) #475950 – RVB 71 89 80
Light-flower field (asa-hanada) #84b9cb – RVB 132 185 203
Light-green (asa-midori) #88cb7f – RVB 136 203 127
Light-purple (asa-murasaki) #c4a3bf – RVB 196 163 191
Light-sappanwood (asa-suou) #a25768 – RVB 162 87 104
Light-yellow (tan-kou) #f8e58c – RVB 248 229 140
Light-yellow (asa-gi) #edd3a1 – RVB 237 211 161
Long green onion (asagi-iro) #00a3af – RVB 0 163 175
Long-spring (choshun-iro) #c97586 – RVB 201 117 134
Loquat-brown (biwa-cha) #ae7c4f – RVB 174 124 79
Love ardently-perfume (kogare-kou) #ae7c58 – RVB 174 124 88
Lye (aku-iro) #9e9478 – RVB 158 148 120
Madder (akane-iro) #b7282e – RVB 183 40 46
Madder-white-acorn (aka-shiro-tsurubami) #d7a98c – RVB 215 169 140
Mause (nezumi-iro) #949495 – RVB 148 148 149
Mercurial-vermilion (gin-shu) #c85554 – RVB 200 85 84
Middle-safflower (naka-beni) #c85179 – RVB 200 81 121
Middle-yellow (chu-ki) #ffea00 – RVB 255 234 0
Milk-white (nyuhaku-shoku) #f3f3f3 – RVB 243 243 243
Minato-gami-mouse (minato-nezumi) #80989b – RVB 128 152 155
Moon-white (geppaku) #eaf4fc – RVB 234 244 252
Moss (koke-iro) #69821b – RVB 105 130 27
Mulberry (kuwanomi-iro) #55295b – RVB 85 41 91
Mulberry-brown (kuwa-cha) #956f29 – RVB 149 111 41
Mulberry-dyed (kuwa-zome) #b79b5b – RVB 183 155 91
Mustard (karashi-iro) #d0af4c – RVB 208 175 76
Nadeshiko, Kind of flower (nadeshiko-iro) #eebbcb – RVB 238 187 203
National defense, Khaki (kokubou-shoku) #7b6c3e – RVB 123 108 62
Navy blue (kon-iro) #223a70 – RVB 34 58 112
Navy blue-Chinese bellflower (kon-kikyo) #4d5aaf – RVB 77 90 175
Navy blue-mouse (kon-nezu) #44617b – RVB 68 97 123
Navy-blue (kon-jyo) #192f60 – RVB 25 47 96
Navy-deep greenish blue (kon-peki) #007bbb – RVB 0 123 187
Navy-indigo (kon-ai) #4a488e – RVB 74 72 142
Navy-lapis lazuli (kon-ruri) #164a84 – RVB 22 74 132
Negishi (negishi-iro) #938b4b – RVB 147 139 75
Noshime, Kind of silk-flower (noshime-hana-iro) #426579 – RVB 66 101 121
Nowdays, 8-10th cent (imayou-iro) #d0576b – RVB 208 87 107
Oil (abura-iro) #a19361 – RVB 161 147 97
Old bamboo (oitake-iro) #769164 – RVB 118 145 100
Old korean-storage (kourai-nando) #2c4f54 – RVB 44 79 84
Old name of blue black cray (aoni) #99ab4e – RVB 153 171 78
Old name of red clay (masoo) #ec6d71 – RVB 236 109 113
Old name of red clay (aka-ni) #ce5242 – RVB 206 82 66
Omeshi, woven kimono-brown (omeshi-cha) #43676b – RVB 67 103 107
Omeshi, woven kimono-storage (omeshi-o-nando) #4c6473 – RVB 76 100 115
Orange (daidai-iro) #ee7800 – RVB 238 120 0
Orpiment-yellow (you-oh) #f9c89b – RVB 249 200 155
Oung-green (waka-midori) #98d98e – RVB 152 217 142
Pale (usu-iro) #a89dac – RVB 168 157 172
Pale-blue (usu-ao) #93b69c – RVB 147 182 156
Pale-cherry blossaom (usu-zakura) #fdeff2 – RVB 253 239 242
Pale-Chinese ink (usu-zumi-iro) #a3a3a2 – RVB 163 163 162
Pale-dull (usu-nibi) #adadad – RVB 173 173 173
Pale-egg (usu-tamago-iro) #fde8d0 – RVB 253 232 208
Pale-flower (usu-hana-iro) #698aab – RVB 105 138 171
Pale-flower field (usu-hanada) #507ea4 – RVB 80 126 164
Pale-flower-cerry blossom (usu-hana-zakura) #5a79ba – RVB 90 121 186
Pale-grape (usu-budou) #c0a2c7 – RVB 192 162 199
Pale-green (usu-midori) #69b076 – RVB 105 176 118
Pale-indigo (usu-ai) #0094c8 – RVB 0 148 200
Pale-madder (sohi) #e0815e – RVB 224 129 94
Pale-mouse (usu-nezu) #9790a4 – RVB 151 144 164
Pale-persimmon (usu-gaki) #d4acad – RVB 212 172 173
Pale-plum blossaom (usu-beni) #f0908d – RVB 240 144 141
Pale-plum blossaom (usu-koubai) #e597b2 – RVB 229 151 178
Pale-plum-mouse (usu-ume-nezu) #dcd6d9 – RVB 220 214 217
Pale-safflower-wisteris (awabeni-fuji) #e6cde3 – RVB 230 205 227
Pale-scarlet (usuki-hi) #df7163 – RVB 223 113 99
Pale-ultramarine (usu-gunjyo) #5383c3 – RVB 83 131 195
Pale-wisteris (awa-fuji-iro) #bbc8e6 – RVB 187 200 230
Pale-young-long green onion (usu-moegi) #93ca76 – RVB 147 202 118
Pale-young-long green onion (usu-moegi) #badcad – RVB 186 220 173
Paper with persimmon varnish (shibu-kami-iro) #946243 – RVB 148 98 67
Patrinia scabiosaefolia (ominaeshi) #f2f2b0 – RVB 242 242 176
Peach (momo-iro) #f09199 – RVB 240 145 153
Peach-flower (momohana-iro) #e198b4 – RVB 225 152 180
Peered into jar (kame-nozoki) #a2d7dd – RVB 162 215 221
Peony (botan-iro) #e7609e – RVB 231 96 158
Peony-mouse (botan-nezu) #d3ccd6 – RVB 211 204 214
Persimmon (kaki-iro) #ed6d3d – RVB 237 109 61
Persimmon varnish (kaki-shibu-iro) #9f563a – RVB 159 86 58
Persimmon-brown (kaki-cha) #954e2a – RVB 149 78 42
Pigeon-wing (hatoba-iro) #95859c – RVB 149 133 156
Pigeon-wing-mouse (hatoba-nezumi) #9e8b8e – RVB 158 139 142
Pine leaves (matsuba-iro) #839b5c – RVB 131 155 92
Plain (so-shoku) #eae5e3 – RVB 234 229 227
Plain-mouse (su-nezumi) #9fa0a0 – RVB 159 160 160
Plum blossaom (koubai-iro) #f2a0a1 – RVB 242 160 161
Plum blossaom-dyed (ume-zome) #b48a76 – RVB 180 138 118
Plum blossaom-mouse (ume-nezu) #c099a0 – RVB 192 153 160
Plum-purple (ume-murasaki) #aa4c8f – RVB 170 76 143
Polishing powder of cutlery (tonoko-iro) #f4dda5 – RVB 244 221 165
Powdered green tea (maccha-iro) #c5c56a – RVB 197 197 106
Purple (murasaki) #884898 – RVB 136 72 152
Purple-black (shi-koku) #2e2930 – RVB 46 41 48
Purple-kite (murasaki-tobi) #5f414b – RVB 95 65 75
Purple-mouse (murasaki-nezu) #71686c – RVB 113 104 108
Purple-navy blue (shi-kon) #460e44 – RVB 70 14 68
Purplecrystal, Amethyst (murasaki-suisho) #e7e7eb – RVB 231 231 235
Rainbow (niji-iro) #f6bfbc – RVB 246 191 188
Rape blossoms (nanohana-iro) #ffec47 – RVB 255 236 71
Rapeseed oil (nataneyu-iro) #a69425 – RVB 166 148 37
Red (aka) #e60033 – RVB 230 0 51
Red cray (ni-iro) #e45e32 – RVB 228 94 50
Red cray, Bengala (taisha) #bb5520 – RVB 187 85 32
Red cray, Bengala (bengara-iro) #8f2e14 – RVB 143 46 20
Red cray, Little dark cinnabar (soho) #ab6953 – RVB 171 105 83
Red lead (entan) #ec6d51 – RVB 236 109 81
Red-blackish brown (sekkasshoku) #683f36 – RVB 104 63 54
Red-brown (aka-cha) #bb5535 – RVB 187 85 53
Red-Chinese ink (aka-sumi) #3f312b – RVB 63 49 43
Red-copper (shaku-do-iro) #752100 – RVB 117 33 0
Red-fallen leaves (aka-kuchiba-iro) #db8449 – RVB 219 132 73
Red-orange (aka-daidai) #ea5506 – RVB 234 85 6
Red-perfume (aka-kou) #f6b894 – RVB 246 184 148
Red-purple (aka-murasaki) #eb6ea5 – RVB 235 110 165
Red-rust (aka-sabi-iro) #8a3319 – RVB 138 51 25
Red-safflower (aka-beni) #c53d43 – RVB 197 61 67
Reed mace (kaba-iro) #cd5e3c – RVB 205 94 60
Reed mace-brown (kaba-cha-iro) #726250 – RVB 114 98 80
Reverse side of willow leaves (uraha-yanagi) #c1d8ac – RVB 193 216 172
Rikan-brown (rikan-cha) #6a5d21 – RVB 106 93 33
Rokou-brown (rokou-cha) #8c7042 – RVB 140 112 66
Rose (bara-iro) #e9546b – RVB 233 84 107
Rust (sabi-iro) #6c3524 – RVB 108 53 36
Rusty-celadon porcelain (sabi-seiji) #a6c8b2 – RVB 166 200 178
Rusty-iron-storage (sabi-tetsu-o-nando) #485859 – RVB 72 88 89
Rusty-long green onion (sabi-asagi) #5c9291 – RVB 92 146 145
Rusty-mouse (sabi-nezu) #47585c – RVB 71 88 92
Rusty-storage (sabi-o-nando) #53727d – RVB 83 114 125
Safflower-bark (beni-kaba-iro) #bb5548 – RVB 187 85 72
Safflower-bark of Japanese cypress (beni-hihada) #7b4741 – RVB 123 71 65
Safflower-Chinese bellflower (beni-kikyo) #4d4398 – RVB 77 67 152
Safflower-greenish deep blue (beni-midori) #8491c3 – RVB 132 145 195
Safflower-kite (beni-tobi) #9a493f – RVB 154 73 63
Safflower-purple (beni-murasaki) #b44c97 – RVB 180 76 151
Safflower-red (beni-aka) #d9333f – RVB 217 51 63
Safflower-scarlet (beni-hi) #e83929 – RVB 232 57 41
Safflower-spring lobster-brown (beni-ebi-cha) #a73836 – RVB 167 56 54
Safflower-turmeric (beni-ukon) #cb8347 – RVB 203 131 71
Safflower-wisteris (beni-fuji-iro) #cca6bf – RVB 204 166 191
Safflowerish flower (benikake-hana-iro) #68699b – RVB 104 105 155
Safflowerish sky (benikake-sora-iro) #8491c3 – RVB 132 145 195
Sand (suna-iro) #dcd3b2 – RVB 220 211 178
Sappanwood (suou) #9e3d3f – RVB 158 61 63
Sappanwood-perfume (suou-kou) #a86965 – RVB 168 105 101
Scarlet (hi-iro) #d3381c – RVB 211 56 28
Scarlet (ake) #ba2636 – RVB 186 38 54
Scouring rush (tokusa-iro) #3b7960 – RVB 59 121 96
Secret, Lapis lazuli blue (hisoku-iro) #abced8 – RVB 171 206 216
Seedlings (nae-iro) #b0ca71 – RVB 176 202 113
Sekichiku, Kind of flower (sekichiku-iro) #e5abbe – RVB 229 171 190
Shikan-brown (shikan-cha) #ad7e4e – RVB 173 126 78
Shinbashi (shinbashi-iro) #59b9c6 – RVB 89 185 198
Shojyo’s blood, Imaginary animal (shojyo-hi) #e2041b – RVB 226 4 27
Silk-mouse (kinu-nezu) #dddcd6 – RVB 221 220 214
Silver-mause (gin-nezu) #afafb0 – RVB 175 175 176
Silver-sooty-bamboo (gin-susu-dake) #856859 – RVB 133 104 89
Siskin (hiwa-iro) #d7cf3a – RVB 215 207 58
Siskin-brown (hiwa-cha) #8c8861 – RVB 140 136 97
Siskin-young-long green onion (hiwa-moegi) #82ae46 – RVB 130 174 70
Skin (hada-iro) #fce2c4 – RVB 252 226 196
Skin of chestnut-brown (kuru-kawa-cha) #6d3c32 – RVB 109 60 50
Sky (sora-iro) #a0d8ef – RVB 160 216 239
Sky (ama-iro) #2ca9e1 – RVB 44 169 225
Small (hashita-iro) #a69abd – RVB 166 154 189
Some perfume of cliver (usu-kou) #f0cfa0 – RVB 240 207 160
Some perfume of cliver (usu-kou) #f3bf88 – RVB 243 191 136
Soot (susu-iro) #887f7a – RVB 136 127 122
Sooty-bamboo (susu-take-iro) #6f514c – RVB 111 81 76
Souden-Chinese-brown (souden-kara-cha) #a16d5d – RVB 161 109 93
Sparrow-brown (suzume-cha) #aa4f37 – RVB 170 79 55
Spicebush-dyed (fushi-zome) #b28c6e – RVB 178 140 110
Spring lobster (ebi-iro) #640125 – RVB 100 1 37
Spring lobster-brown (ebi-cha) #773c30 – RVB 119 60 48
Spring lobster-brown (ebi-cha) #6c2c2f – RVB 108 44 47
Spring lobster-dyed (ebi-zome) #7a4171 – RVB 122 65 113
Steam-chestnut (mushi-guri-iro) #ebe1a9 – RVB 235 225 169
Storage-iro (nando-iro) #008899 – RVB 0 136 153
Summer-insect (natsu-mushi-iro) #cee4ae – RVB 206 228 174
Sunflower (himawari-iro) #fcc800 – RVB 252 200 0
Sweet flag (shobu-iro) #674196 – RVB 103 65 150
Sweet flag (ayame-iro) #cc7eb1 – RVB 204 126 177
Tawny day lily (kanzou-iro) #f8b862 – RVB 248 184 98
Tea leaf (rikyu-iro) #8f8667 – RVB 143 134 103
Tea leaf-brown (rikyu-cha) #a59564 – RVB 165 149 100
Tea leaf-mouse (rikyu-nezumi) #888e7e – RVB 136 142 126
Tea leaf-white-brown (rikyu-shiro-cha) #b3ada0 – RVB 179 173 160
The end of navy blue (tome-kon) #1c305c – RVB 28 48 92
Thin cloud-mouse (usukumo-nezu) #d4dcda – RVB 212 220 218
Tin (suzu-iro) #9ea1a3 – RVB 158 161 163
Trough shell (miru-iro) #726d40 – RVB 114 109 64
Trough shell-brown (miru-cha) #5a544b – RVB 90 84 75
True-crimson (shin-ku) #a22041 – RVB 162 32 65
True-purple (hon-murasaki) #65318e – RVB 101 49 142
Turmeric, Saffron (ukon-iro) #fabf14 – RVB 250 191 20
Turtledove, Wild pigeon (yamabato-iro) #767c6b – RVB 118 124 107
Ultramarine (gunjyo-iro) #4c6cb3 – RVB 76 108 179
Unbleached (kinari-iro) #fbfaf5 – RVB 251 250 245
Unbleached silk (neri-iro) #ede4cd – RVB 237 228 205
Undried-wall (nama-kabe-iro) #94846a – RVB 148 132 106
Unglazed earthenware (kawarake-iro) #c37854 – RVB 195 120 84
Various plants and flowers (chigusa-iro) #92b5a9 – RVB 146 181 169
Various plants and flowers-mouse (chigusa-nezu) #bed3ca – RVB 190 211 202
Velvet (biroudo) #2f5d50 – RVB 47 93 80
Verdigris (rokusho-iro) #47885e – RVB 71 136 94
Vermilion (shu-iro) #eb6101 – RVB 235 97 1
Victory, Dark indigo (kachi-iro) #4d4c61 – RVB 77 76 97
Violet (sumire-iro) #7058a3 – RVB 112 88 163
Walnut (kurumi-iro) #a86f4c – RVB 168 111 76
Walnut-dyed (kurumi-zome) #a58f86 – RVB 165 143 134
Washed-persimmon (arai-gaki) #f2c9ac – RVB 242 201 172
Washed-vermilion (arai-shu) #d0826c – RVB 208 130 108
Water (mizu-iso) #bce2e8 – RVB 188 226 232
Water-long green onion (mizu-asagi) #80aba9 – RVB 128 171 169
Water-persimmon (mizu-gaki) #e4ab9b – RVB 228 171 155
Wax, Lacquer’s color (rou-iro) #2b2b2b – RVB 43 43 43
Wet-wing, wet crow’s wing (nureba-iro) #000b00 – RVB 0 11 0
Wheat (komugi-iro) #e49e61 – RVB 228 158 97
Whetstone-brown (tono-cha) #9f6f55 – RVB 159 111 85
White (shiro) #ffffff – RVB 255 255 255
White porcelain (hakuji) #f8fbf8 – RVB 248 251 248
White-acorn (shiro-tsurubami) #cbb994 – RVB 203 185 148
White-brown (sira-cha) #ddbb99 – RVB 221 187 153
White-flower (shira-hana-iro) #e8ecef – RVB 232 236 239
White-green (byaku-roku) #d6e9ca – RVB 214 233 202
White-indigo (shira-ai) #c1e4e9 – RVB 193 228 233
White-mouse (shiro-nezu) #dcdddd – RVB 220 221 221
White-plum-mouse (shira-ume-nezu) #e5e4e6 – RVB 229 228 230
White-ultramarine (byaku-gun) #83ccd2 – RVB 131 204 210
White-unbleached silk (shiro-neri) #f3f3f2 – RVB 243 243 242
White-violet (shiro-sumire-iro) #eaedf7 – RVB 234 237 247
White-wisteris (shira-fuji-iro) #dbd0e6 – RVB 219 208 230
Whitewash (gofun-iro) #fffffc – RVB 255 255 252
Willow tree (yanagi-iro) #a8c97f – RVB 168 201 127
Willow tree-brown (yanagi-cha) #a1a46d – RVB 161 164 109
