Correspondances RAL Classic et PANTONE

Correspondances des couleurs les plus proches entre les nuanciers RAL Classic et 13 autres nuanciers PANTONE.

13 correspondances RAL-Pantone

Mise à jour : (avril 24) ajout du Delta, écart entre les couleurs, ajout du tableau RAL Classic et Pantone – (sept 23) ajout de la couleur RAL 6031-F9 HR – (mai 23) ajout de 3 nouvelles couleurs (RAL 2017, RAL 6039, RAL 9012) et corrections des codes

Les couleurs sont en Adobe RGB (1998). Pour chercher/trouver une couleur, utiliser la recherche du navigateur. La valeur ΔE (Delta) permet de connaître l’écart entre 2 couleurs. Plus l’écart est faible plus les 2 couleurs sont proches.

Voir également la page ▶ Correspondance RAL Classic et d’autres Nuanciers

225 couleurs RAL Classic et 13 correspondances Pantone : Pantone PMS Standard (1), Pantone Solid Coated (2), Pantone Solid Uncoated (3), Pantone F+H Cotton TCX (4), Pantone F+H Paper TPX (5), Pantone FHI Color Guide (6), Pantone+ CMYK Coated (7), Pantone+ CMYK Uncoated (8), Pantone+ Color Bridge Coated (9), Pantone+ Color Bridge Uncoated (10), Pantone+ Extended Gamut Coated (11), Pantone+ Solid Coated (12), Pantone+ Solid Uncoated (13)

Correspondances RAL Classic et Pantone

Correspondances entre les 225 couleurs RAL Classic et 13 nuanciers Pantone, couleurs les plus proches

Dans ce tableau, les couleurs sont affichées (triées) dans l’ordre de valeur Delta, donc la couleur la plus proche en haut.

RAL 1000 Green beige (Beige vert) #cdba88
RAL 1000 Pantone 7502 XGC (11) – ΔE 0,98
Pantone 7562 UP (10) – ΔE 1,09
Pantone P 16-3 U (8) – ΔE 1,59
Pantone 14-0936 TCX (4) – ΔE 1,69
Pantone 466 (1) – ΔE 1,95
Pantone P 16-3 C (7) – ΔE 1,59
Pantone 7502 C (12) – ΔE 2,36
Pantone 14-0826 TPX (5) – ΔE 2,95
Pantone 4525 CP (9) – ΔE 2,98
Pantone 466 C (2) – ΔE 3,81
Pantone 14-1025 TPX (6) – ΔE 3,97
Pantone 467 U (3) – ΔE 5,88
Pantone 467 U (13) – ΔE 6,24
RAL 1001 Beige (Beige) #d0b084
RAL 1001 Pantone 14-1127 TPX (6) – ΔE 1,59
Pantone 7508 U (3) – ΔE 1,65
Pantone 7508 U (13) – ΔE 1,69
Pantone P 25-10 U (8) – ΔE 1,76
Pantone P 25-10 C (7) – ΔE 1,76
Pantone 14-1127 TPX (5) – ΔE 2,10
Pantone 14-1127 TCX (4) – ΔE 2,85
Pantone 727 UP (10) – ΔE 3,07
Pantone 720 C (12) – ΔE 3,46
Pantone 728 CP (9) – ΔE 3,95
Pantone 721 C (2) – ΔE 3,97
Pantone 466 XGC (11) – ΔE 5,04
Pantone 7502 (1) – ΔE 6,13
RAL 1002 Sand yellow (Jaune sable) #d2aa6d
RAL 1002 Pantone 7563 U (13) – ΔE 2,21
Pantone 7509 XGC (11) – ΔE 2,33
Pantone 7509 C (2) – ΔE 2,58
Pantone 7509 C (12) – ΔE 2,77
Pantone P 25-4 U (8) – ΔE 2,94
Pantone P 25-4 C (7) – ΔE 2,94
Pantone 7509 (1) – ΔE 4,11
Pantone 14-1041 TPX (5) – ΔE 4,92
Pantone 15-1145 TCX (4) – ΔE 4,99
Pantone 16-1144 TPX (6) – ΔE 4,99
Pantone 7509 UP (10) – ΔE 4,99
Pantone 7509 CP (9) – ΔE 5,45
Pantone 156 U (3) – ΔE 8,34
RAL 1003 Signal yellow (Jaune de sécurité) #f9a900
RAL 1003 Pantone 137 (1) – ΔE 3,71
Pantone 2013 XGC (11) – ΔE 4,74
Pantone 14-1064 TPX (5) – ΔE 5,58
Pantone 137 C (2) – ΔE 6,67
Pantone 137 C (12) – ΔE 8,01
Pantone 15-1062 TCX (4) – ΔE 8,04
Pantone 14-1064 TPX (6) – ΔE 8,04
Pantone 116 U (13) – ΔE 8,25
Pantone 137 CP (9) – ΔE 10,81
Pantone P 17-8 C (7) – ΔE 11,37
Pantone P17-8 U (8) – ΔE 11,37
Pantone 116 U (3) – ΔE 12,15
Pantone 7569 UP (10) – ΔE 16,13
RAL 1004 Golden yellow (Jaune d’or) #e49e00
RAL 1004 Pantone 14-1064 TPX (5) – ΔE 2,76
Pantone 14-1064 TCX (4) – ΔE 3,92
Pantone P 17-8 C (7) – ΔE 4,79
Pantone 137 C (2) – ΔE 4,47
Pantone 137 CP (9) – ΔE 4,52
Pantone P 17-8 U (8) – ΔE 4,79
Pantone 137 C (12) – ΔE 5,05
Pantone 143 (1) – ΔE 6,53
Pantone 137 XGC (11) – ΔE 6,72
Pantone 14-1064 TPX (6) – ΔE 7,34
Pantone 116 U (13) – ΔE 8,45
Pantone 7569 UP (10) – ΔE 9,06
Pantone 123 U (3) – ΔE 10,89
RAL 1005 Honey yellow (Jaune miel) #cb8f00
RAL 1005 Pantone 7569 UP (10) – ΔE 3,55
Pantone 7569 CP (9) – ΔE 3,90
Pantone P 17-16 C (7) – ΔE 4,67
Pantone 131 C (2) – ΔE 4,09
Pantone 7550 C (12) – ΔE 4,30
Pantone 131 XGC (11) – ΔE 4,55
Pantone 131 (1) – ΔE 4,67
Pantone P17-16 U (8) – ΔE 4,67
Pantone 15-0955 TPX (5) – ΔE 7,67
Pantone 14-1064 TCX (4) – ΔE 8,25
Pantone 7408 U (13) – ΔE 9,66
Pantone 15-1054 TPX (6) – ΔE 9,86
Pantone 7408 U (3) – ΔE 11,51
RAL 1006 Maize yellow (Jaune maïs) #e19000
RAL 1006 Pantone 130 2X (1) – ΔE 0,47
Pantone P 20-8 C (7) – ΔE 5,74
Pantone 14-1064 TCX (4) – ΔE 5,04
Pantone P20-8 U (8) – ΔE 5,74
Pantone 137 C (2) – ΔE 6,04
Pantone 144 C (12) – ΔE 6,70
Pantone 144 XGC (11) – ΔE 6,76
Pantone 138 CP (9) – ΔE 6,77
Pantone 14-1064 TPX (5) – ΔE 7,55
Pantone 15-1058 TPX (6) – ΔE 8,53
Pantone 7570 UP (10) – ΔE 9,62
Pantone 123 U (13) – ΔE 11,53
Pantone 123 U (3) – ΔE 13,14
RAL 1007 Daffodil yellow (Jaune narcisse) #e88c00
RAL 1007 Pantone 15-1164 (4) – ΔE 3,72
Pantone 15-1164 TPX (6) – ΔE 3,73
Pantone 144 (1) – ΔE 3,87
Pantone 15-1164 TPX (5) – ΔE 5,82
Pantone 1495 C (12) – ΔE 8,21
Pantone 144 C (2) – ΔE 8,47
Pantone 138 CP (9) – ΔE 8,81
Pantone P 24-8 C (7) – ΔE 10,08
Pantone P 24-8 U (8) – ΔE 10,08
Pantone 151 XGC (11) – ΔE 10,08
Pantone 123 U (13) – ΔE 14,11
Pantone 717 UP (10) – ΔE 14,26
Pantone 137 U (3) – ΔE 15,53
RAL 1011 Brown beige (Beige brun) #af8050
RAL 1011 Pantone P 32-5 C (7) – ΔE 2,62
Pantone P32-5 U (8) – ΔE 2,62
Pantone 7572 XGC (11) – ΔE 2,97
Pantone 7414 U (13) – ΔE 3,22
Pantone 730 UP (10) – ΔE 3,39
Pantone 16-1342 TCX (4) – ΔE 3,48
Pantone 729 CP (9) – ΔE 3,51
Pantone 4645 (1) – ΔE 3,70
Pantone 16-1342 TPX (5) – ΔE 4,09
Pantone 729 C (12) – ΔE 4,35
Pantone 7414 U (3) – ΔE 5,08
Pantone 722 C (2) – ΔE 5,99
Pantone 18-1160 TPX (6) – ΔE 7,65
RAL 1012 Lemon yellow (Jaune citron) #ddaf28
RAL 1012 Pantone 14-0957 TCX (4) – ΔE 1,18
Pantone 124 UP (10) – ΔE 1,62
Pantone 124 XGC (11) – ΔE 2,01
Pantone 7555 CP (9) – ΔE 2,58
Pantone 7405 U (13) – ΔE 2,61
Pantone 15-0955 TPX (6) – ΔE 2,71
Pantone 124 C (12) – ΔE 3,24
Pantone 124 C (2) – ΔE 3,40
Pantone P 10-16 C (7) – ΔE 4,11
Pantone P10-16 U (8) – ΔE 4,11
Pantone 14-0957 TPX (5) – ΔE 4,34
Pantone 7405 U (3) – ΔE 4,51
Pantone 124 (1) – ΔE 5,35
RAL 1013 Oyster white (Blanc perlé) #e3d9c7
RAL 1013 Pantone 12-0704 TCX (4) – ΔE 0,57
Pantone P 19-9 C (7) – ΔE 1,78
Pantone 12-1006 TPX (6) – ΔE 1,24
Pantone 12-0704 TPX (5) – ΔE 1,45
Pantone Warm Gray 1 (1) – ΔE 1,75
Pantone P19-9 U (8) – ΔE 1,78
Pantone 4755 UP (10) – ΔE 2,69
Pantone 4755 CP (9) – ΔE 4,06
Pantone 7527 C (12) – ΔE 4,93
Pantone 4685 C (2) – ΔE 5,1
Pantone 4685 U (3) – ΔE 5,40
Pantone Warm Gray 1 U (13) – ΔE 5,85
Pantone 7604 XGC (11) – ΔE 6,22
RAL 1014 Ivory (Ivoire) #ddc49b
RAL 1014 Pantone P 21-2 C (7) – ΔE 1,24
Pantone P 21-2 U (8) – ΔE 1,24
Pantone 14-1119 TPX (6) – ΔE 1,82
Pantone 13-1024 TCX (4) – ΔE 2,03
Pantone 13-1024 TPX (5) – ΔE 2,40
Pantone 728 UP (10) – ΔE 2,86
Pantone 467 (1) – ΔE 3,03
Pantone 719 C (12) – ΔE 3,61
Pantone 467 CP (9) – ΔE 4,12
Pantone 720 C (2) – ΔE 4,52
Pantone 474 XGC (11) – ΔE 4,66
Pantone 719 U (13) – ΔE 5,00
Pantone 720 U (3) – ΔE 5,31
RAL 1015 Light ivory (Ivoire clair) #e6d2b5
RAL 1015 Pantone 12-0813 TCX (5) – ΔE 0,52
Pantone 719 C (2) – ΔE 1,52
Pantone 12-0813 TCX (4) – ΔE 2,00
Pantone P 21-1 C (7) – ΔE 2,07
Pantone P 21-1 U (8) – ΔE 2,07
Pantone 2309 XGC (11) – ΔE 2,29
Pantone 726 U (3) – ΔE 2,30
Pantone 12-0813 TPX (6) – ΔE 2,43
Pantone 475 C (12) – ΔE 3,01
Pantone 726 CP (9) – ΔE 3,34
Pantone 468 U (13) – ΔE 3,86
Pantone 4685 UP (10) – ΔE 4,04
Pantone 7506 (1) – ΔE 5,28
RAL 1016 Sulfur yellow (Jaune soufre) #f1dd39
RAL 1016 Pantone 107 C (2) – ΔE 1,35
Pantone 107 C (12) – ΔE 1,60
Pantone 12-0643 TPX (5) – ΔE 2,28
Pantone 12-0643 TCX (4) – ΔE 2,81
Pantone 7558 UP (10) – ΔE 3,00
Pantone 115 CP (9) – ΔE 3,22
Pantone 115 (1) – ΔE 3,27
Pantone Process Yellow U (3) – ΔE 3,28
Pantone 13-0858 TPX (6) – ΔE 3,70
Pantone 7405 XGC (11) – ΔE 3,8
Pantone P 4-8 C (7) – ΔE 4,11
Pantone P4-7 U (8) – ΔE 4,11
Pantone Yellow U (13) – ΔE 4,90
RAL 1017 Saffron yellow (Jaune safran) #f6a951
RAL 1017 Pantone 136 U (13) – ΔE 1,32
Pantone 126 U (3) – ΔE 2,34
Pantone 150 (1) – ΔE 2,90
Pantone 15-1160 TPX (6) – ΔE 3,40
Pantone 150 C (2) – ΔE 5,47
Pantone 1505 UP (10) – ΔE 6,77
Pantone P 24-6 C (7) – ΔE 7,30
Pantone P24-6 U (8) – ΔE 7,30
Pantone 15-1160 TCX (4) – ΔE 7,33
Pantone 15-1160 TPX (5) – ΔE 7,36
Pantone 1495 CP (9) – ΔE 7,65
Pantone 1365 C (12) – ΔE 7,91
Pantone 715 XGC (11) – ΔE 8,55
RAL 1018 Zinc yellow (Jaune zinc) #faca31
RAL 1018 Pantone 109 U (3) – ΔE 2,56
Pantone 13-0758 TPX (5) – ΔE 2,71
Pantone 7548 U (13) – ΔE 2,83
Pantone 122 UP (10) – ΔE 3,82
Pantone P 10-8 C (7) – ΔE 4,96
Pantone 1225 (1) – ΔE 4,16
Pantone 14-0957 TPX (6) – ΔE 4,81
Pantone P10-8 U (8) – ΔE 4,96
Pantone 7408 XGC (11) – ΔE 5,48
Pantone 7408 C (12) – ΔE 5,64
Pantone 7408 CP (9) – ΔE 5,80
Pantone 13-0859 TCX (4) – ΔE 6,05
Pantone 116 C (2) – ΔE 6,91
RAL 1019 Grey beige (Beige gris) #a48f7a
RAL 1019 Pantone 16-1310 TPX (6) – ΔE 0,81
Pantone 16-1310 TPX (5) – ΔE 1,93
Pantone 17-1223 TCX (4) – ΔE 2,68
Pantone 7530 (1) – ΔE 2,86
Pantone 4655 U (13) – ΔE 2,94
Pantone P 23-9 C (7) – ΔE 3,33
Pantone 7504 UP (10) – ΔE 3,14
Pantone 4655 U (3) – ΔE 3,18
Pantone P 23-9 U (8) – ΔE 3,33
Pantone 4725 XGC (11) – ΔE 4,11
Pantone 4725 C (2) – ΔE 4,55
Pantone 4725 C (12) – ΔE 5,17
Pantone 7614 CP (9) – ΔE 6,71
RAL 1020 Olive yellow (Jaune olive) #a08f65
RAL 1020 Pantone 16-1126 TCX (4) – ΔE 1,67
Pantone 7557 U (13) – ΔE 1,67
Pantone P 13-8 C (7) – ΔE 2,92
Pantone 871 U (3) – ΔE 2,29
Pantone 16-1126 TPX (5) – ΔE 2,68
Pantone 7503 C (12) – ΔE 2,86
Pantone P 13-8 U (8) – ΔE 2,92
Pantone 16-0726 TPX (6) – ΔE 3,10
Pantone 7503 XGC (11) – ΔE 4,10
Pantone 7503 C (2) – ΔE 5,7
Pantone 7503 (1) – ΔE 6,18
Pantone 451 CP (9) – ΔE 7,01
Pantone 7503 UP (10) – ΔE 8,26
RAL 1021 Colza yellow (Jaune colza) #f6b600
RAL 1021 Pantone 116 2X (1) – ΔE 1,67
Pantone 2010 XGC (11) – ΔE 2,47
Pantone 15-1062 TPX (6) – ΔE 2,72
Pantone 7549 C (12) – ΔE 3,22
Pantone 13-0859 TPX (5) – ΔE 4,27
Pantone 130 CP (9) – ΔE 6,85
Pantone 109 U (13) – ΔE 7,01
Pantone 810 C (2) – ΔE 7,97
Pantone P 14-8 C (7) – ΔE 8,15
Pantone P 14-8 U (8) – ΔE 8,15
Pantone 116 U (3) – ΔE 8,59
Pantone 123 UP (10) – ΔE 8,85
Pantone 15-1062 TCX (4) – ΔE 9,02
RAL 1023 Traffic yellow (Jaune signalisation) #f7b500
RAL 1023 Pantone 116 2X (1) – ΔE 1,25
Pantone 15-1062 TPX (6) – ΔE 1,93
Pantone 2010 XGC (11) – ΔE 2,86
Pantone 7549 C (12) – ΔE 4,09
Pantone 15-1062 TPX (5) – ΔE 6,92
Pantone 130 CP (9) – ΔE 7,43
Pantone P 14-8 C (7) – ΔE 8,33
Pantone 116 U (13) – ΔE 8,01
Pantone P 14-8 U (8) – ΔE 8,33
Pantone 810 C (2) – ΔE 8,51
Pantone 15-1062 TCX (4) – ΔE 8,69
Pantone 116 U (3) – ΔE 8,74
Pantone 123 UP (10) – ΔE 9,67
RAL 1024 Ochre yellow (Jaune ocre) #ba8f4c
RAL 1024 Pantone 7510 C (2) – ΔE 1,73
Pantone P 21-13 C (7) – ΔE 2,54
Pantone 7510 XGC (11) – ΔE 2,01
Pantone 16-0950 TPX (5) – ΔE 2,53
Pantone P 21-13 U (8) – ΔE 2,54
Pantone 7510 C (12) – ΔE 2,72
Pantone 16-1143 TPX (6) – ΔE 3,31
Pantone 1245 U (13) – ΔE 3,76
Pantone 1245 U (3) – ΔE 4,18
Pantone 15-1046 TCX (4) – ΔE 4,44
Pantone 7510 UP (10) – ΔE 4,65
Pantone 7510 CP (9) – ΔE 6,56
Pantone 729 (1) – ΔE 9,59
RAL 1026 Luminous yellow (Jaune brillant) #ffff00
RAL 1026 Pantone P Process Yellow C (7) – ΔE 10,40
Pantone P Process Yellow U (8) – ΔE 10,40
Pantone Process Yellow UP (10) – ΔE 10,40
Pantone 3955 CP (9) – ΔE 10,66
Pantone 102 (1) – ΔE 12,06
Pantone 102 C (2) – ΔE 12,15
Pantone 396 C (12) – ΔE 13,90
Pantone 102 XGC (11) – ΔE 14,45
Pantone Yellow U (13) – ΔE 16,51
Pantone Yellow U (3) – ΔE 16,84
Pantone 12-0643 TCX (4) – ΔE 20,74
Pantone 12-0643 TPX (6) – ΔE 22,89
Pantone 12-0643 TPX (5) – ΔE 23,99
RAL 1027 Curry (Jaune curry) #a77f0f
RAL 1027 Pantone P 15-16 C (7) – ΔE 2,36
Pantone 132 (1) – ΔE 2,12
Pantone P15-16 U (8) – ΔE 2,36
Pantone 7551 C (12) – ΔE 2,38
Pantone 7551 XGC (11) – ΔE 2,77
Pantone 7551 CP (9) – ΔE 4,45
Pantone 125 C (2) – ΔE 4,81
Pantone 146 UP (10) – ΔE 5,99
Pantone 15-0953 TCX (4) – ΔE 6,06
Pantone 15-0953 TPX (6) – ΔE 7,01
Pantone 16-0952 TPX (5) – ΔE 7,65
Pantone 110 U (13) – ΔE 11,89
Pantone 110 U (3) – ΔE 12,73
RAL 1028 Melon yellow (Jaune melon) #ff9c00
RAL 1028 Pantone 1375 (1) – ΔE 3,60
Pantone 15-1164 TPX (6) – ΔE 6,90
Pantone 2013 XGC (11) – ΔE 9,02
Pantone 137 C (2) – ΔE 9,83
Pantone 137 C (12) – ΔE 11,56
Pantone 15-1164 TCX (4) – ΔE 11,62
Pantone 15-1164 TPX (5) – ΔE 13,03
Pantone P 20-8 C (7) – ΔE 15,67
Pantone 123 U (13) – ΔE 15,35
Pantone P20-8 U (8) – ΔE 15,67
Pantone 138 CP (9) – ΔE 16,20
Pantone 123 U (3) – ΔE 17,51
Pantone 7569 UP (10) – ΔE 19,42
RAL 1032 Broom yellow (Jaune genêt) #e2a300
RAL 1032 Pantone 15-1062 TCX (4) – ΔE 2,55
Pantone 130 C (12) – ΔE 2,87
Pantone 130 C (2) – ΔE 3,37
Pantone 143 (1) – ΔE 3,66
Pantone 15-1062 TPX (5) – ΔE 3,74
Pantone 137 CP (9) – ΔE 4,20
Pantone P 17-8 C (7) – ΔE 5,97
Pantone 130 XGC (11) – ΔE 5,19
Pantone P 17-8 U (8) – ΔE 5,97
Pantone 14-1064 TPX (6) – ΔE 7,07
Pantone 116 U (13) – ΔE 7,73
Pantone 116 U (3) – ΔE 9,39
Pantone 7569 UP (10) – ΔE 9,99
RAL 1033 Dahlia yellow (Jaune dahlia) #f99a1d
RAL 1033 Pantone 1375 (1) – ΔE 4,41
Pantone 15-1164 TPX (6) – ΔE 4,87
Pantone 137 C (2) – ΔE 7,55
Pantone 15-1164 TCX (4) – ΔE 8,18
Pantone 1495 C (12) – ΔE 8,25
Pantone 15-1164 TPX (5) – ΔE 8,77
Pantone P 20-8 C (7) – ΔE 10,81
Pantone P20-8 U (8) – ΔE 10,81
Pantone 151 XGC (11) – ΔE 10,95
Pantone 138 CP (9) – ΔE 10,96
Pantone 123 U (13) – ΔE 11,13
Pantone 123 U (3) – ΔE 13,50
Pantone 7570 UP (10) – ΔE 15,40
RAL 1034 Pastel yellow (Jaune pastel) #eb9c52
RAL 1034 Pantone 15-1160 TPX (5) – ΔE 0,92
Pantone 15-1160 TCX (4) – ΔE 1,26
Pantone 143 U (13) – ΔE 3,70
Pantone 715 C (2) – ΔE 3,94
Pantone 1575 CP (9) – ΔE 4,89
Pantone P 24-6 C (7) – ΔE 5,91
Pantone 164 UP (10) – ΔE 5,50
Pantone 15-1160 TPX (6) – ΔE 5,56
Pantone 1375 U (3) – ΔE 5,59
Pantone 715 XGC (11) – ΔE 5,85
Pantone 157 (1) – ΔE 5,87
Pantone P24-6 U (8) – ΔE 5,91
Pantone 1485 C (12) – ΔE 7,05
RAL 1035 Pearl beige (Beige nacré) #8f8370
RAL 1035 Pantone 17-1319 TCX (4) – ΔE 1,69
Pantone 17-1312 TPX (5) – ΔE 2,07
Pantone 7531 UP (10) – ΔE 2,49
Pantone Warm Gray 9 (1) – ΔE 2,63
Pantone 17-1312 TPX (6) – ΔE 2,94
Pantone 7504 U (13) – ΔE 3,62
Pantone 7504 U (3) – ΔE 3,77
Pantone P 23-10 C (7) – ΔE 4,67
Pantone 7530 XGC (11) – ΔE 4,06
Pantone P23-10 U (8) – ΔE 4,67
Pantone 7530 C (12) – ΔE 6,45
Pantone 7531 C (2) – ΔE 6,84
Pantone 403 CP (9) – ΔE 6,89
RAL 1036 Pearl gold (Or nacré) #806440
RAL 1036 Pantone 7575 XGC (11) – ΔE 2,54
Pantone 7575 C (12) – ΔE 2,97
Pantone 7505 (1) – ΔE 3,07
Pantone 154 U (13) – ΔE 3,11
Pantone 18-0937 TPX (6) – ΔE 3,18
Pantone 17-1036 TPX (5) – ΔE 3,37
Pantone 154 U (3) – ΔE 3,61
Pantone 7603 UP (10) – ΔE 3,63
Pantone 7505 C (2) – ΔE 4,44
Pantone 7505 CP (9) – ΔE 4,44
Pantone 18-0937 TCX (4) – ΔE 4,56
Pantone P 29-13 C (7) – ΔE 8.93
Pantone P29-13 U (8) – ΔE 8,93
RAL 1037 Sun yellow (Jaune soleil) #f09200
RAL 1037 Pantone 15-1164 TPX (6) – ΔE 3,22
Pantone 1375 (1) – ΔE 4,70
Pantone 15-1164 TCX (4) – ΔE 6,45
Pantone 15-1164 TPX (5) – ΔE 8,22
Pantone 137 C (2) – ΔE 8,26
Pantone 1495 C (12) – ΔE 9,67
Pantone P 20-8 C (7) – ΔE 11,11
Pantone P 20-8 U (8) – ΔE 11,11
Pantone 138 CP (9) – ΔE 11,17
Pantone 2018 XGC (11) – ΔE 11,42
Pantone 123 U (13) – ΔE 13,80
Pantone 7570 UP (10) – ΔE 15,61
Pantone 123 U (3) – ΔE 16,00
RAL 1039-F9 Sand beige (Beige sable) #bfae83
RAL 1039-F9 Pantone P 19-11 C (7) – ΔE 2,23
Pantone P 19-11 U (8) – ΔE 2,23
Pantone 7502 U (13) – ΔE 2,66
Pantone 466 C (2) – ΔE 2,74
Pantone 14-0721 TPX (5) – ΔE 2,86
Pantone 15-1220 TPX (6) – ΔE 3,22
Pantone 7502 U (3) – ΔE 3,45
Pantone 7502 C (12) – ΔE 3,63
Pantone 466 XGC (11) – ΔE 3,97
Pantone 7503 CP (9) – ΔE 4,31
Pantone 466 (1) – ΔE 5,07
Pantone 7562 UP (10) – ΔE 6,00
Pantone 14-1025 TCX (4) – ΔE 6,17
RAL 1040-F9 Clay beige (Beige argile) #aa956a
RAL 1040-F9 Pantone 16-1326 TCX (4) – ΔE 1,08
Pantone 16-1326 TPX (5) – ΔE 1,16
Pantone 16-1324 TPX (6) – ΔE 2,01
Pantone 871 U (3) – ΔE 2,56
Pantone P 13-8 C (7) – ΔE 3,89
Pantone 7503 C (12) – ΔE 3,08
Pantone P 13-8 U (8) – ΔE 3,89
Pantone 7557 U (13) – ΔE 4,11
Pantone 7503 XGC (11) – ΔE 4,32
Pantone 7503 (1) – ΔE 4,92
Pantone 465 C (2) – ΔE 5,91
Pantone 7503 CP (9) – ΔE 6,95
Pantone 7503 UP (10) – ΔE 7,48
RAL 2000 Yellow orange (Orangé jaune) #da6e00
RAL 2000 Pantone 158 (1) – ΔE 1,30
Pantone 151 C (2) – ΔE 5,37
Pantone 15-1263 TPX (5) – ΔE 6,38
Pantone 17-1350 TPX (6) – ΔE 6,61
Pantone 2018 XGC (11) – ΔE 6,93
Pantone 151 C (12) – ΔE 7,93
Pantone Orange 021 CP (9) – ΔE 8,05
Pantone P 30-8 C (7) – ΔE 9,42
Pantone 17-1350 TCX (4) – ΔE 9,33
Pantone P 30-8 U (8) – ΔE 9,42
Pantone 7597 UP (10) – ΔE 12,68
Pantone 1505 U (13) – ΔE 14,12
Pantone Hexachrome Orange U (3) – ΔE 14,45
RAL 2001 Red orange (Orangé rouge) #ba481b
RAL 2001 Pantone 1665 C (2) – ΔE 3,82
Pantone 7598 CP (9) – ΔE 3,86
Pantone P 37-16 C (7) – ΔE 4,20
Pantone P 37-16 U (8) – ΔE 4,20
Pantone 2349 XGC (11) – ΔE 5,76
Pantone 173 C (12) – ΔE 5,80
Pantone 17-1464 TPX (5) – ΔE 6,79
Pantone 17-1464 TCX (4) – ΔE 7,08
Pantone 1675 (1) – ΔE 7,32
Pantone 7620 UP (10) – ΔE 7,54
Pantone 16-1363 TPX (6) – ΔE 7,73
Pantone Orange 021 U (13) – ΔE 15,79
Pantone Orange 021 U (3) – ΔE 17,09
RAL 2002 Vermilion (Orangé sang) #bf3922
RAL 2002 Pantone Pantone 180 (1) – ΔE 2,70
Pantone 1797 UP (10) – ΔE 3,52
Pantone P 45-8 C (7) – ΔE 4,36
Pantone P 45-8 U (8) – ΔE 4,36
Pantone 7626 CP (9) – ΔE 4,89
Pantone 485 C (2) – ΔE 5,13
Pantone 17-1563 TCX (4) – ΔE 6,17
Pantone 485 C (12) – ΔE 6,29
Pantone 17-1463 TPX (6) – ΔE 7,41
Pantone 485 XGC (11) – ΔE 7,79
Pantone 17-1462 TPX (5) – ΔE 9,09
Pantone Bright Red U (13) – ΔE 11,94
Pantone 172 U (3) – ΔE 17,81
RAL 2003 Pastel orange (Orangé pastel) #f67829
RAL 2003 Pantone 17-1350 TPX (6) – ΔE 3,76
Pantone 1585 C (12) – ΔE 4,92
Pantone 1585 C (2) – ΔE 6,59
Pantone 17-1350 TPX (5) – ΔE 7,28
Pantone Orange 021 (1) – ΔE 8,03
Pantone 1505 U (13) – ΔE 8,55
Pantone Hexachrome Yellow U (3) – ΔE 9,02
Pantone 17-1350 TCX (4) – ΔE 10,00
Pantone 2018 XGC (11) – ΔE 11,04
Pantone P 30-8 C (7) – ΔE 12,39
Pantone 717 CP (9) – ΔE 12,33
Pantone P30-8 U (8) – ΔE 12,39
Pantone 7597 UP (10) – ΔE 14,07
RAL 2004 Pure orange (Orangé pur) #e25304
RAL 2004 Pantone 1655 C (12) – ΔE 3,96
Pantone 165 2X (1) – ΔE 4,85
Pantone 1655 C (2) – ΔE 8,06
Pantone 2028 XGC (11) – ΔE 10,16
Pantone 1665 CP (9) – ΔE 14,04
Pantone Orange 021 U (13) – ΔE 14,78
Pantone P 34-8 C (7) – ΔE 15,62
Pantone 17-1350 TPX (6) – ΔE 15,23
Pantone P34-8 U (8) – ΔE 15,62
Pantone 17-1350 TPX (5) – ΔE 15,84
Pantone Orange 021 U (3) – ΔE 17,23
Pantone 16-1364 TCX (4) – ΔE 17,29
Pantone 7597 UP (10) – ΔE 20,11
RAL 2005 Luminous orange (Orangé brillant) #ff4d08
RAL 2005 Pantone 811 2X (1) – ΔE 3,75
Pantone Orange 021 C (12) – ΔE 13,18
Pantone Orange 021 C (2) – ΔE 14,43
Pantone Orange 21 XGC (11) – ΔE 17,74
Pantone Orange 021 U (13) – ΔE 24,73
Pantone 17-1350 TPX (6) – ΔE 25,35
Pantone 1665 CP (9) – ΔE 26,13
Pantone Orange 021 U (3) – ΔE 27,36
Pantone 17-1350 TPX (5) – ΔE 27,62
Pantone P 34-8 C (7) – ΔE 28,18
Pantone P34-8 U (8) – ΔE 28,18
Pantone 16-1364 TCX (4) – ΔE 29,00
Pantone 485 UP (10) – ΔE 31,63
RAL 2007 Luminous bright orange (Orangé clair brillant) #ffb200
RAL 2007 Pantone 14-1064 TPX (6) – ΔE 3,17
Pantone 116 2X (1) – ΔE 5,19
Pantone 15-1062 TCX (4) – ΔE 6,69
Pantone 15-1062 TPX (5) – ΔE 6,85
Pantone 116 U (13) – ΔE 8,56
Pantone 2013 XGC (11) – ΔE 8,69
Pantone P 14-8 C (7) – ΔE 11,45
Pantone 137 C (12) – ΔE 11,27
Pantone 116 U (3) – ΔE 11,34
Pantone P 14-8 U (8) – ΔE 11,45
Pantone 130 CP (9) – ΔE 11,76
Pantone 810 C (2) – ΔE 12,11
Pantone 123 UP (10) – ΔE 14,41
